Carriageway resurfacing and surface dressing
Carriageway resurfacing
File Ref:- | Road No. | Parish | Road Name | Works Status |
---|---|---|---|---|
SMS/0603 | A444 | Nuneaton | Vicarage Street | 19/05/2025 |
SMS/0604 | A425 | Attleborough | Eastboro Way | 29/06/2025 |
SMS/0602 | A444 | Nuneaton | Weddington Road | 1/06/2025 X 5 SUNDAYS |
SMS/0601 | C12 | Galley Common | Hickman Road | 22/07/2025 |
SMS/0613A | Bedworth | George Street Ringway | 24/08/2025 | |
SMS/0613B | Bedworth | George Street Ringway | 24/08/2025 | |
SMS/0613C | Bedworth | George Street Ringway | 24/08/2025 | |
SMS/0613D | Bedworth | George Street Ringway | 24/08/2025 | |
SMS/0614 | Nuneaton | Wiclif Way | TBA | |
SMS/0608 | D1590 | Bedworth | Milton Close | TBA |
SMS/0609 | Exhall | Ironbridge Way 1 | TBA | |
SMS/0610 | Exhall | Ironbridge Way 2 | TBA | |
SMS/0611 | Exhall | Ironbridge Way 3 | TBA | |
SMS/0612 | Exhall | Ironbridge Way 4 | TBA |
Surface dressing
Find out more about surface dressing and current plans