Footway resurfacing

Future footway resurfacing in Stratford-on-Avon
File Ref:- Road No. Parish Road Name Works Status
SMS/1101 D5370 Alcester Grove Place 14/04/2025
SMS/1106 F0987 Stratford Holly Walk 28/04/2025
SMS/1103 D5495 Dunnington Dunnington Road 27/05/2025
SMS/1105 D6850 Stratford Partridge / Broadmeadow 02/06/2025
SMS/1104 F2424 Stratford Woodman Court 30/06/2025
SMS/1102 D7627 Bidford Quinneys Lane 14/07/2025
SMS/1116 F0889 Southam Mill Crescent 21/07/2025
SMS/1111 D2310 Napton Howcombe Lane 18/08/2025
SMS/1112 D6482 Butlers Marston Town Grounds 25/08/2025
SMS/1117 F1522 Moreton Morrell Oaktree Close 25/08/2025
SMS/1113 D6726 Lighthorne Heath Marston Avenue 08/09/2025
SMS/1114 D6429  Radway Main Road 08/09/2025
SMS/1109 D5229 Henley-in-Arden Cherry Orchard 22/09/2025
SMS/1108 C137 Tamworth-in-Arden Doctors Hill 29/09/2025
SMS/1115 D2721 Ratley Chapel Lane 29/09/2025
SMS/1110 A448  Studley  The Slough  06/10/2025
SMS/1118 D6189 Alveston The Rookery 06/10/2025
SMS/1119 D5207 Sambourne Sambourne Lane 13/10/2025
SMS/1120 F1417 Stratford Burbage Ave TBA
SMS/1107 C76 Stratford Wood Street Q4

Update cookies preferences