Independent specialist provision
In some cases, the most appropriate place for a child or young person will be in an independent setting.
The schools listed below are our local framework providers, contracted by the Council to support children and young people with highly complex needs who are unable to attend mainstream settings.
All our framework providers have met the Council’s quality and finance requirements, and undertake regular Quality Assurance checks.
Some of the schools have a particular focus. Please see the links to their websites for further information.
Your Education Health & Care Plan Co-ordinator will help you find the right placement for your child or young person, and this will need to be agreed through the Council’s SEND High Needs Panel.
Where the schools on our framework are unable to meet specific needs, we may need to use providers outside of this list. However, new placements are not made at schools with an ‘inadequate’ OFSTED judgement unless there are mitigating reasons.
We continue to work with our local independent specialist schools to deliver our recommendations to local independent specialist providers (DOC, 126KB) following feedback from parents and carers.
Warwickshire
School | Area | Postcode | Ages | Specialism (*Autism, **SEMH, Other) |
---|---|---|---|---|
ALP Nuneaton | Nuneaton and Bedworth | CV11 4PN | 6-19 | Autism |
Arc School – Ansley | North Warwickshire | CV10 9ND | 11-16 | Autism |
Arc School – Old Arley | North Warwickshire | CV7 8NU | 11-16 | Autism, SEMH |
Arc School – Napton | Warwick | CV47 8NA | 7-11 | Autism, SEMH |
Brickyard Barn Outdoor Learning Centre | Warwick | CV33 9QD | 9-19 | Autism |
Emscote School | Warwick | CV34 5JB | 9-19 | Autism, SEMH |
The Haven | Rugby | CV8 3FZ | 11-18 | Autism, SEMH |
Mill House | North Warwickshire | CV7 7JE | 11-19 | Autism, SEMH |
Northleigh House School | Warwick | CV35 7HZ | 11-19 | Autism, SEMH |
VLC Education | Warwick | CV47 7RY | 9-16 | Autism, SEMH |
*Autism includes a range of conditions affecting communication, interaction and learning
**SEMH: Social, Emotional & Mental Health Needs
West Midlands
School | Area | Postcode | Ages | Specialism (*Autism, **SEMH, Other) |
---|---|---|---|---|
Arc Oakbridge | Birmingham | B19 3HU | 7-16 | Autism |
Glebedale | Stoke | ST4 3AY | 7-16 | SEMH |
Hillcrest Shifnal School | Shropshire | TF11 8SD | 5-19 | SEMH |
The Island Project | Solihull | CV7 7HQ | 5-19 | Autism |
Longdon Hall School | Staffordshire | WS15 4PT | 7-18 | SEMH |
Options Higford School | Shropshire | TF11 9ET | 8-19 | Autism, SEMH, Learning Disability |
Options Trent Arches | Staffordshire | DE13 7HR | 5-18 | Autism |
Orion | Birmingham | B18 7QH | 13-16 | SEMH |
*Autism includes a range of conditions affecting communication, interaction and learning
**SEMH: Social, Emotional & Mental Health Needs
East Midlands and Oxford
School | Area | Postcode | Ages | Specialism (*Autism, **SEMH, Other) |
---|---|---|---|---|
Meadow View Farm School | Leicestershire | LE9 8FT | 5-11 | Autism, SEMH |
Options Longdon Park | Derby | DE65 6GU | 7-18 | Autism |
Park School | Oxfordshire | OX7 5QH | 7-18 | SEMH |
REAL Education | Leicestershire | LE10 1AP | 5-19 | SEMH |
Sketchley School | Leicestershire | LE10 3HT | 8-19 | Autism |
The Grange Therapeutic School | Leicestershire | LE15 8LY | 8-18 | Autism, SEMH |
Woodside Lodge | Leicestershire | LE12 8EU | 5-19 | Autism |
*Autism includes a range of conditions affecting communication, interaction and learning
**SEMH: Social, Emotional & Mental Health Needs