Fees: petroleum
Petroleum
Purpose of application | ⧫Certificates can be issued up to a maximum of 10 years Period | **VAT is not chargeable for these activities Fee |
---|---|---|
In quantities ≤ 2,500 litres | Per Year | £48.00 |
In quantities > 2,500 litres and ≤ 50,000 litres | Per Year | £65.00 |
In quantities > 50,000 litres | Per Year | £137.00 |
Purpose of application | ⧫Certificates can be issued up to a maximum of 10 yearsPeriod | **VAT is not chargeable for these activitiesFee |
---|---|---|
In quantities ≤ 2,500 litres | Per Year | £48.00 |
In quantities > 2,500 litres and ≤ 50,000 litres | Per Year | £65.00 |
In quantities > 50,000 litres | Per Year | £137.00 |
Purpose of application | ⧫Certificates can be issued up to a maximum of 10 years Period | **VAT is not chargeable for these activitiesFee |
---|---|---|
Petroleum Information Request | Flat fee | £106.00 |
Surcharge for copies/scans of plans greater than A3 in size | Per plan | £12.00 |
Replacement or Copy of Certificate | Per certificate | £38.00 |
Any additional work, agreed in advance, will be charged at our current hourly rate | Time charged in 30 minute blocks | £85.00 |
* Fees payable in relation to The Petroleum (Consolidation) Regulations 2014 (‘The Regulations’)
⧫ Certificates can be issued up to a maximum of 10 years
** VAT is not chargeable for these activities